Description
4K Sensor UNMATCHED CLARITY FOR PRECISION TARGETING The 4K CMOS sensor, boasting higher resolution and an expanded array, sharpens image precision for target recognition, pushing hunting to new frontiers with technological innovation.
SIDE FOCUS MORE EASY AND EFFICIENT The side focus knob provides clear visibility and effortless access during operation. It enables smooth, precise adjustments whether handheld or Picatinny-mounted and remains easy to use even with gloves.



| Technical Data | |
| Sensor Size | 3840*2160 |
| Display Type (px) | 2560*2560 |
| Focusing Range (m) | 50/70: 10m-∞ | 100: 15m-∞ |
| Video Resolution (px) | 1280*1280 |
| IR Wave Length (nm) | 850nm/950nm |
| IR Illumination Distance (m) | 350m |
| Frame Rate (fps) | 60/30(Color/Mono) |
| Transmision | Wifi / HDMI |
| Charging Port | USB Type C |
| Storage Type | Micro SD |
| Battery | 18650*1 |
| Water Resistance | IP67 |
| Weight Without Battery (g) | 680g |
| Dimensions LxWxH (mm) | 361*87*73 |
| Eye Relief (mm) | 100mm |
| Sensitivity (lux) | 0.001 lux |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Self-Motivate Recording | Yes |
| Digital Zoom | 2x |
| Field Of View | Field of View (Horizontal) 8.1°/5.8°/4.1° Field of View (Vertical) 6.1°/4.4°/3° Field of View (Diagonal) 10.1°/7.3°/5.1° Field of View (m@100m Horizontal) 14.2°/10.7°/7.1° Field of View (m@100m Vertical) 10.6°/7.6°/5.3° |
| LRF Max Distance (m) | 1200yds |
| Pixel Size (um) | 2.9um |
| Image Engine | Pard VLEA |
| Optical Magnification(x) | 4x/5.6x |
| Display Resolution | 2560*2560 |
| Recoil Power | 1000G |


